<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Mary&#039;s Parish Community &#187; Hunger</title>
	<atom:link href="http://stmaryslindsay.ca/tag/hunger/feed/" rel="self" type="application/rss+xml" />
	<link>http://stmaryslindsay.ca</link>
	<description>Russel Street East, Lindsay, Ontario</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Food Sovereignty?</title>
		<link>http://stmaryslindsay.ca/organizations/development-peace/why-food-sovereignty/</link>
		<comments>http://stmaryslindsay.ca/organizations/development-peace/why-food-sovereignty/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:37:56 +0000</pubDate>
		<dc:creator>Peter Robson</dc:creator>
				<category><![CDATA[Development & Peace]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Agricultural Yields]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Food Markets]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Global Food System]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Man Woman And Child]]></category>
		<category><![CDATA[National Differences]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Productive Lives]]></category>
		<category><![CDATA[Scale Farmers]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[Sovereignty]]></category>
		<category><![CDATA[Woman And Child]]></category>

		<guid isPermaLink="false">http://stmaryslindsay.ca/?p=1466</guid>
		<description><![CDATA[&#160; DEVELOPMENT &#038; PEACE WHY FOOD SOVEREIGNTY? In a world that produces enough food for every man, woman and child to eat a daily balanced diet, about 860 million people do not have enough food to lead healthy and productive lives. Another 100 million may soon join them. These stark numbers are the result of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
DEVELOPMENT &#038; PEACE<br />
WHY FOOD SOVEREIGNTY?</p>
<p><em>In a world that produces enough food for every man, woman and child to eat a daily balanced diet, about 860 million people do not have enough food to lead healthy and productive lives. Another 100 million may soon join them.</em></p>
<p>These stark numbers are the result of a global food system which for more than 30 years has rewarded farmers in the Global South for growing food for export at the expense of supplying local food markets. </p>
<p>While global agricultural yields have increased, hunger in the Global South has not decreased. Hunger is caused by poverty, not scarcity. </p>
<p>The goals of food sovereignty include providing for local needs in an ecologically sound way that respects local biodiversity, national differences in food production and support for small-scale farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stmaryslindsay.ca/organizations/development-peace/why-food-sovereignty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

